Chennai, Tamil Nadu
GST No. 33AACCO5615J1ZJ
Approx. Rs 7,500 / KgGet Latest Price
Product Details:| Purity | 99.8% |
| Grade | Reagent Grade |
| Usage/Application | Industrial, Laboratory |
| Packaging Type | Bag, Drum |
| Physical Form | Crystal |
| Shelf Life | Long |
Our Company, Jan Enterprises, was incepted in the year 1982 by Mr. Narayanan, in Chennai, Tamil Nadu. Being in this line we have achieved a lot of experience in dealing with supply of quality chemicals and dyes as per the requirements of our various customers. Having entered into some agreement with a few reputed vendors in the country for supply of quality chemicals and dyes, we also make sure that these products have the necessary features as required for application in various industries of our customers.
Approx. Rs 2,000 / KilogramGet Latest Price
Product Details:| Purity/Concentration | 98% |
| CAS No | 10102-18-8 |
| Grade | Industrial |
| Packaging Size | 25 kg |
| Shelf Life | 2 Years |
| Packaging Type | Bag |
Approx. Rs 190 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| HS Code | 28403000 |
Additional Information:
Approx. Rs 80 / KilogramGet Latest Price
Product Details:| Grade | Bio-Tech Grade |
| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Is it Customized | Yes |
| Country of Origin | Made in India |
Approx. Rs 115 / kgGet Latest Price
Product Details:| Purity/Concentration | 98% |
| Brand | GACL |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Form | Powder |
| KOH Concentration | 0.47 |
| CAS No | 1310-58-3 |
| Country of Origin | Made in India |
Approx. Rs 190 / KgGet Latest Price
Product Details:| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Usage/Application | industrial use |
| Form | Powder |
| Color | White |
| Country of Origin | Made in India |
Approx. Rs 150 / KgGet Latest Price
Product Details:| Purity % | 98% |
| Brand | GACL |
| Packaging Details | 50 Kg Bag |
| Packaging Size | 25 kg |
| Grade Standard | Analytical Grade |
| Packaging Type | HDPE Bag |
Approx. Rs 46 / kgGet Latest Price
Product Details:| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Lab Grade |
| Type Of Chemicals | Corrosion Inhibitor |
| Packaging Size | 25 kg |
| Usage/Application | Industrial |
Approx. Rs 55 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Grade Standard | Lab Grade |
| Physical State | Flakes |
| Purity % | 99% |
| CAS No | 1310-73-2 |
| Usage/Application | Industrial |
| Packaging Details | 50 Kg Bag |
| Country of Origin | Made in India |
Approx. Rs 5,000 / kgGet Latest Price
Product Details:| Purity | 98% |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Shelf Life | 2 Years |
| CAS No | 7446-08-4 |
| Country of Origin | Made in India |
Approx. Rs 2,500 / kgGet Latest Price
Product Details:| Purity | 98% |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
Approx. Rs 900 / kgGet Latest Price
Product Details:| Country of Origin | Made in India |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Color | Black |
| Foam | Powder |
| Shelf Life | 2 years |
To meet the precise demands of clients, we offer a qualitative range of Cuprous Oxide Black. Our products are available with us in various particle size and types as per the precise demands of clients. These are extensively versatile and find their wide application in self lubricating bearings as well as in electrical & electronics industries. Besides, customers can avail these at budget friendly rates.
Features:
Approx. Rs 5,000 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kilogram |
| Purity | 99% |
| Brand | OPERA |
| Grade | PURE |
| Packaging Type | 25 KGS |
| Packaging Size | HDPE DRUMS |
| Physical Form | POWDER |
Approx. Rs 100 / GramGet Latest Price
Product Details:| Packaging Type | Packet |
| CAS Number | 7761-88-8 |
| Packaging Size | 25gram |
| Colour | White |
| Usage/Application | Laboratory |
| Chemical Formula | AgNO3 |
| Molecular weight | 169.87 g/mol |
| Density | 4.35 g/cm3 |
| Form | Powder |
Approx. Rs 805 / GramGet Latest Price
Product Details:| Minimum Order Quantity | 25 Gram |
| Form | Crystal |
| Packaging Type | Packet |
| CAS Number | 7761-88-8 |
| Packaging Size | 100gram |
| Usage/Application | Laboratory and Commercial |
| Chemical Formula | AgNO3 |
| Molecular weight | 169.87 g/mol |
| Density | 4.35 g/cm3 |
Keeping in mind the precise demands of clients, we offer a wide range of Silver Nitrate. These are procured from trustworthy vendors, who formulate these using finest quality chemicals and ingredients. Our Silver Nitrate ensure no any negative effect and offer high effectiveness. Our products find their wide application in various industries, laboratories and other allied areas. Besides, these are offered at budget friendly rates.
Features:
Explore More Products
© Opera Chemisol India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited