tirumudivakkam, Chennai, Tamil Nadu
GST No. 33AACCO5615J1ZJ
Approx. Rs 25 / KgGet Latest Price
Product Details:| Packaging Size | 25 Kg |
| Purity/Concentration | 99% |
| Usage/Application | Chemical Industry |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
Approx. Rs 30 / KgGet Latest Price
Product Details:| Usage/Application | Plastic Industry |
| Form | Powder |
| Purity | 98% |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
Approx. Rs 25 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kilogram |
| Purity | 99% |
| Packaging Size | 50 KGS |
| Application | Paint |
| Form | Powder |
| Packaging Type | HDPE BAG |
Approx. Rs 18 / KgGet Latest Price
Product Details:| Physical State | Powder |
| Grade Standard | Bio-Tech Grade |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
We are one-step ahead of our competitors in offering a wide range of Calcium Hydroxide. Processed using best available technologies, these products are widely acclaimed for their finest quality, reliability and effective usage. Our products are widely used to the needs of rock or concrete cutting, mining and demolition, among others. Besides, we properly quality check our products on pre described parameters to offer 100% flawless range at clients’ end.
Features:
Approx. Rs 72 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Grade | Industrial Grade |
| Packaging details | 25 Kg |
| Form | Granules |
| Purity | 98% |
| Packaging Type | Bag |
Approx. Rs 25 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kilogram |
| Purity % | 98% |
| Grade Standard | Analytical Grade |
| Physical form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| CAS No | 10043-52-4 |
| Packaging Details | 50 Kg Bag |
Approx. Rs 200 / KgGet Latest Price
Product Details:| CAS No | 4075-81-4 |
| Purity | 98% |
| Molecular Formula | Ca(C3H5O2)2 |
| Country of Origin | Made in India |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
Approx. Rs 24 / KilogramGet Latest Price
Product Details:| Purity | 99% |
| CAS No | 1305-78-8 |
| Color | White |
| Country of Origin | Made in India |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
Approx. Rs 20 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Purity | 99% |
| Form | stone |
| CAS No | 10043-52-4 |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Analytical Grade |
| Physical form | Powder |
| Physical State/Form | lUMPS |
Approx. Rs 40 / KilogramGet Latest Price
Product Details:| Packaging Size | 25 kg |
| Purity | 98% |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Physical Form | Powder |
| Country of Origin | Made in India |
Explore More Products
© Opera Chemisol India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited